Which committee senators have gotten them from Facebook?

Facebook founder and CEO Mark Zuckerberg continues to file before the House Energy and Commerce Committee one day after an exhausting five-hour hearing before the Senate's judicial and trade committee.

Συνολικά, ο CEO του Facebook θα πρέπει να απαντήσει ερωτήσεις από σχεδόν 100 νομοθέτες και πολλοί από αυτούς έχουν λάβει χιλιάδες δολάρια από την of Zuckerberg.Facebook

During the last 12 years, Facebook has spent 7 million dollars on political campaign contributions.

Historically, Facebook has contributed more to Democrats than to Republicans.
This is not unusual for companies s: Amazon spent 4 million dollars in political campaigns for over 20 years.

According to data from the Center for Awareness Policy, from , Facebook has contributed a total of $641.685 to members of Congress Zuckerberg is facing this week.

The top recipients of this money are the Senator Cory BookerThe Kamala Harris and vice-president Anna Eshoo.
The amount of money received is not necessarily associated with the aggression of the questions raised by these senators at Zuckerberg's first hearing.

However, Orrin Hatch made a somewhat strange comment in favor of Facebook, saying:

"Some have said they are shocked, and that they are shocked that companies like Google and Facebook are sharing users with advertisers. Do any of these people ever stop to wonder why Google and Facebook don't charge for access (to their platforms)? Nothing in life is free.”

Ο Hatch took 15.200 dollars from Facebook from 2014. But other senators who received even bigger contributions from Facebook were not as elastic as Facebook's CEO.

Ο Cory Booker, who received 44.025 dollars from Facebook from 2014, questioned Zuckerberg for the 2016 ProPublica survey that said Facebook advertisers could target the crowd by race.

Η Kamala Harris, which took the second largest amount (30.990 dollars), said Facebook's CEO did not notify 2015 users that Cambridge Analytica had abused their data, causing Zuckerberg.

But although some senators told them out of the teeth, Republican Senators Roger Wicker or o Dan Sullivan questioned the need for any additional regulation.
At one point, the senator Thom Tillis holding a tablet he pointed to the "privacy" tab of Facebook, accusing the world of wrongdoing on the platform.

Ο Wicker has received 10.000 dollars from Facebook from 2014, the Tillis has received 7.500 dollars, and Sullivan has received 2.500.

All contributions to Facebook's political campaigns are listed below. The list includes members of the Senate's Judicial and Trade Committee, as well as the Committee on the Internal Market and Energy of the House.

Facebook & Committee Leaders

legislator Committee Role Party 2014 Cycle 2016 Cycle 2018 Cycle Total 2014-2018
Grassley, Chuck (R-IA) Senate Judiciary Chairman R $1,000 $4,000 $0 $5,000
Feinstein, Dianne (D-CA) Senate Judiciary Ranking Minority D $10,000 $1,000 $0 $11,000
Thune, John (R-SD) Senate Commerce Chairman R $3,500 $5,000 $2,000 $10,500
Nelson, Bill (D-FL) Senate Commerce Ranking Minority Member D $2,500 $5,000 $2,500 $10,000
Walden, Greg (R-OR) House Energy & Commerce Chairman R $7,500 $7,000 $5,500 $20,000
Pallone, Frank (D-NJ) House Energy & Commerce Ranking Minority Member D $3,500 $0 $2,500 $6,000

Source: Center for Responsive Politics

Facebook & Senates

SENATOR PARTY COMMISSION 2014 Cycle 2016 Cycle 2018 Cycle Total 2014-2018
Booker, Cory (D-NJ) D Judiciary $42,000 $0 $2,025 $44,025
Harris, Kamala (D-CA) D Judiciary N/A $28,275 $2,715 $30,990
Leahy, Patrick (D-VT) D Judiciary $2,500 $13,900 $0 $16,400
Klobuchar, Amy (D-MN) D Commerce, Judiciary $2,500 $8,200 $5,200 $15,900
Hatch, Orrin (R-UT) R Judiciary $9,200 $4,000 $2,000 $15,200
Heller, Dean (R-NV) R Trade $3,000 $2,500 $8,900 $14,400
Blunt, Roy (R-MO) R Trade $0 $14,100 $0 $14,100
Lee, Mike (R-UT) R Commerce, Judiciary $2,500 $11,000 $0 $13,500
Blumenthal, Richard (D-CT) D Commerce, Judiciary $6,000 $7,200 $0 $13,200
Schatz, Brian (D-HI) D Trade $2,500 $10,000 $0 $12,500
Gardner, Cory (R-CO) R Trade $0 $4,000 $7,900 $11,900
Feinstein, Dianne (D-CA) D Judiciary $2,500 $0 $8,935 $11,435
Udall, Tom (D-NM) D Trade $10,000 $1,000 $0 $11,000
Thune, John (R-SD) R Trade $3,500 $5,000 $2,000 $10,500
Nelson, Bill (D-FL) D Trade $2,500 $5,000 $2,500 $10,000
Tester, Jon (D-MT) D Trade $0 $5,000 $5,000 $10,000
Cornyn, John (R-TX) R Judiciary $5,000 $5,000 $0 $10,000
Fischer, Deb (R-NE) R Trade $2,500 $5,000 $2,500 $10,000
Wicker, Roger (R-MS) R Trade $0 $2,500 $7,500 $10,000
Cantwell, Maria (D-WA) D Trade $0 $0 $9,100 $9,100
Coons, Christopher (D-DE) D Judiciary $5,000 $2,500 $0 $7,500
Flake, Jeff (R-AZ) R Judiciary $5,000 $2,500 $0 $7,500
Moran, Jerry (R-KS) R Trade $2,500 $5,000 $0 $7,500
Tillis, Thom (R-NC) R Judiciary $0 $5,000 $2,500 $7,500
Johnson, Ron (R-WI) R Trade $1,000 $5,000 $0 $6,000
Hirono, Mazie (D-HI) D Judiciary $0 $0 $5,200 $5,200
Peters, Gary (D-MI) D Trade $0 $5,000 $0 $5,000
Grassley, Chuck (R-IA) R Judiciary $1,000 $4,000 $0 $5,000
Sasse, Ben (R-NE) R Judiciary $0 $2,500 $2,500 $5,000
Baldwin, Tammy (D-WI) D Trade $0 $0 $3,535 $3,535
Graham, Lindsey (R-SC) R Judiciary $3,500 $0 $0 $3,500
Whitehouse, Sheldon (D-RI) D Judiciary $0 $2,000 $1,000 $3,000
Crapo, Mike (R-) R Judiciary $2,500 $0 $0 $2,500
Sullivan, Dan (R-AL) R Trade $0 $0 $2,500 $2,500
Young, Todd (R-IN) R Trade N/A $0 $2,500 $2,500
Capito, Shelley Moore (R-WV) R Trade $0 $1,000 $1,000 $2,000
Duckworth, Tammy (D-IL) D Trade N/A $0 $1,000 $1,000
Durbin, Dick (D-IL) D Judiciary $0 $0 $0 $0
Hassan, Maggie (D-NH) D Trade $0 $0 $0 $0
Markey, Ed (D-MA) D Trade $0 $0 $0 $0
Masto, Catherine Cortez (D-NV) D Trade $0 $0 $0 $0
Cruz, Ted (R-TX) R Commerce, Judiciary $0 $0 $0 $0
Inhofe, Jim (R-OK) R Trade $0 $0 $0 $0
Kennedy, John (R-LA) R Judiciary N/A $0 $0 $0

Source: The Center for Responsive Politics


Facebook & House of Representatives

REPRESENTATIVES PARTY 2014 Cycle 2016 Cycle 2018 Cycle Total 2014-2018
Eshoo, Anna (D-CA) D $17,800 $18,100 $3,900 $39,800
Walden, Greg (R-OR) R $7,500 $7,000 $5,500 $20,000
Scalise, Steve (R-LA) R $10,000 $7,000 $2,500 $19,500
Shimkus, John (R-IL) R $4,000 $8,000 $2,000 $14,000
Upton, Fred (R-MI) R $12,000 $0 $2,000 $14,000
Fingers, Diana (D-CO) D $4,000 $4,000 $1,000 $9,000
Guthrie, Brett (R-KY) R $3,500 $3,000 $2,500 $9,000
Kinzinger, Adam (R-IL) R $3,000 $3,000 $2,500 $8,500
Welch, Peter (D-VT) D $2,500 $4,000 $2,000 $8,500
Matsui, Doris (D-CA) D $2,000 $4,000 $2,000 $8,000
Blackburn, Marsha (R-TN) R $4,500 $3,000 $0 $7,500
Walters, Mimi (R-CA) R $0 $4,500 $3,000 $7,500
Olson, Pete (R-TX) R $1,000 $4,000 $1,500 $6,500
Burgess, Michael (R-TX) R $0 $5,000 $1,000 $6,000
Long, Billy (R-MO) R $1,000 $2,000 $3,000 $6,000
Lujan, Ben (D-NM) D $2,000 $3,000 $1,000 $6,000
Pallone, Frank (D-NJ) D $3,500 $0 $2,500 $6,000
Butterfield, GK (D-NC) D $0 $4,500 $1,000 $5,500
Latta, Robert (R-OH) R $0 $0 $5,000 $5,000
Rodgers, Cathy McMorris (R-WA) R $1,000 $1,500 $2,000 $4,500
Cárdenas, Tony (D-CA) D $1,000 $2,000 $1,000 $4,000
Clarke, Yvette (D-NY) D $0 $3,000 $1,000 $4,000
Hudson, Richard (R-NC) R $0 $2,500 $1,500 $4,000
Kennedy, Joseph (D-MA) D $0 $3,000 $1,000 $4,000
Ruiz, Raul (D-CA) D $2,000 $750 $1,000 $3,750
Cramer, Kevin (R-ND) R $0 $1,000 $2,000 $3,000
Johnson, Bill (R-OH) R $1,500 $1,500 $0 $3,000
McNerney, Jerry (D-CA) D $1,000 $1,000 $1,000 $3,000
Rush, Bobby (D-IL) D $1,000 $2,000 $0 $3,000
Schrader, Kurt (D-OR) D $0 $2,000 $1,000 $3,000
Costello, Ryan (R-PA) R $0 $0 $2,750 $2,750
Collins, Chris (R-NY) R $0 $1,500 $1,000 $2,500
Peters, Scott (D-CA) D $0 $1,500 $1,000 $2,500
Brooks, Susan (R-IN) R $0 $2,000 $0 $2,000
Bucshon, Larry (R-IN) R $0 $2,000 $0 $2,000
Doyle, Michael (D-PA) D $0 $0 $2,000 $2,000
Griffith, Morgan (R-VA) R $0 $2,000 $0 $2,000
Mullin, Markwayne (R-OK) R $0 $500 $1,000 $1,500
Bilirakis, Gus (R-FL) R $0 $1,000 $0 $1,000
, Buddy (R-GA) R $0 $1,000 $0 $1,000
Dingell, Debbie (D-MI) D $0 $0 $1,000 $1,000
Duncan, Jeff (R-SC) R $0 $0 $1,000 $1,000
Flores, Bill (R-TX) R $0 $1,000 $0 $1,000
Green, Gene (D-TX) D $0 $1,000 $0 $1,000
Harper, Gregg (R-MS) R $0 $0 $1,000 $1,000
Sarbanes, John (D-MD) D $0 $1,000 $0 $1,000
Barton, Joe (R-TX) R $0 $0 $0 $0
Castor, Kathy (D-FL) D $0 $0 $0 $0
Engel, Eliot (D-NY) D $0 $0 $0 $0
Lance, Leonard (R-NJ) R $0 $0 $0 $0
Loebsack, David (D-IA) D $0 $0 $0 $0
McKinley, David (R-WV) R $0 $0 $0 $0
Schakowsky, Janice (D-IL) D $0 $0 $0 $0
Tonko, Paul (D-NY) D $0 $0 $0 $0
Walberg, Tim (R-MI) R $0 $0 $0 $0

Source: The Center for Responsive Politics

Image and information from TheVerge

iGuRu.gr The Best Technology Site in Greecefgns

every publication, directly to your inbox

Join the 2.100 registrants.

Written by giorgos

George still wonders what he's doing here ...

Leave a reply

Your email address is not published. Required fields are mentioned with *

Your message will not be published if:
1. Contains insulting, defamatory, racist, offensive or inappropriate comments.
2. Causes harm to minors.
3. It interferes with the privacy and individual and social rights of other users.
4. Advertises products or services or websites.
5. Contains personal information (address, phone, etc.).