Debian 10 Buster Stable Just released

Debian 10 Buster Stable: The Debian Project has officially announced the release of the Debian GNU / Linux 10 Buster operating system series as a new stable release of Debian.

It took over two years of development, but Debian Buster or Debian 10 has now passed to the fixed channel and is available for download in all supported architectures. It's a great version that brings many updated packages, lots of new features and improvements.

Debian 10

The announcement states:

After 25 development months, the Debian project proudly presents its new stable 10 (code buster) version, which will be supported for the next 5 years by the combined Debian Security team and the Debian Long Term Support team.

Among the important new features of the Debian GNU/Linux 10 Buster version we will find Wayland as a display for the GNOME desktop environment instead of X.Org Server, bit-for-bit identifiable binary packages to protect users from malicious attacks that could break networks and compilers.

AppArmor access control framework is now installed and enabled by default in Debian  10 Buster to add a new layer of security to . Also, the seccomp-BPF sandboxing method is now used by the APT for greater security, along with UEFI Secure Boot support.

Major updates of Debian 10 Buster include: Linux 4.19 LTS kernel, 241, GCC 8.3 και 7.4, GnuPG 2.2, OpenJDK 11, Samba 4.9, BIND DNS Server 9.11, Golang 1.11, Vim 8.1, KDE Plasma 5.14, GNOME 3.30, Xfce 4.12, LXQt 0.14, LXDE 0.99.2, Cinnamon 3.8, MATE 1.20, και το LibreOffice 6.1.

You can read more at release announcement but also to the news releasenotes

Download the ISO you are interested in:

DVD

debian-10.0.0-amd64-DVD-1.iso

live Images

[] debian-live-10.0.0-amd64-cinnamon.contents 2019-07-06 12:53 42K
[ISO] debian-live-10.0.0-amd64-cinnamon.iso 2019-07-06 12:52 2.3G
[TXT] debian-live-10.0.0-amd64-cinnamon.log 2019-07-06 12:53 968K
[] debian-live-10.0.0-amd64-cinnamon.packages 2019-07-06 12:41 66K
[] debian-live-10.0.0-amd64-gnome.contents 2019-07-06 12:53 42K
[ISO] debian-live-10.0.0-amd64-gnome.iso 2019-07-06 12:52 2.3G
[TXT] debian-live-10.0.0-amd64-gnome.log 2019-07-06 12:53 935K
[] debian-live-10.0.0-amd64-gnome.packages 2019-07-06 12:41 64K
[] debian-live-10.0.0-amd64-where.contents 2019-07-06 12:53 42K
[ISO] debian-live-10.0.0-amd64-where.iso 2019-07-06 12:53 2.5G
[TXT] debian-live-10.0.0-amd64-where.log 2019-07-06 12:53 1.1M
[] debian-live-10.0.0-amd64-where.packages 2019-07-06 12:42 77K
[] debian-live-10.0.0-amd64-lxde.contents 2019-07-06 12:53 42K
[ISO] debian-live-10.0.0-amd64-lxde.iso 2019-07-06 12:51 2.2G
[TXT] debian-live-10.0.0-amd64-lxde.log 2019-07-06 12:53 906K
[] debian-live-10.0.0-amd64-lxde.packages 2019-07-06 12:40 61K
[] debian-live-10.0.0-amd64-lxqt.contents 2019-07-06 12:53 42K
[ISO] debian-live-10.0.0-amd64-lxqt.iso 2019-07-06 12:51 2.3G
[TXT] debian-live-10.0.0-amd64-lxqt.log 2019-07-06 12:53 899K
[] debian-live-10.0.0-amd64-lxqt.packages 2019-07-06 12:40 61K
[] debian-live-10.0.0-amd64-mate.contents 2019-07-06 12:53 43K
[ISO] debian-live-10.0.0-amd64-mate.iso 2019-07-06 12:51 2.3G
[TXT] debian-live-10.0.0-amd64-mate.log 2019-07-06 12:53 880K
[] debian-live-10.0.0-amd64-mate.packages 2019-07-06 12:40 59K
[] debian-live-10.0.0-amd64-standard.contents 2019-07-06 12:53 44K
[ISO] debian-live-10.0.0-amd64-standard.iso 2019-07-06 12:36 825M
[TXT] debian-live-10.0.0-amd64-standard.log 2019-07-06 12:53 331K
[] debian-live-10.0.0-amd64-standard.packages 2019-07-06 12:33 19K
[] debian-live-10.0.0-amd64-xfce.contents 2019-07-06 12:53 43K
[ISO] debian-live-10.0.0-amd64-xfce.iso 2019-07-06 12:48 2.2G
[TXT] debian-live-10.0.0-amd64-xfce.log 2019-07-06 12:53 895K
[] debian-live-10.0.0-amd64-xfce.packages

___________________________

iGuRu.gr The Best Technology Site in Greecefgns

every publication, directly to your inbox

Join the 2.087 registrants.

Written by giorgos

George still wonders what he's doing here ...

Leave a reply

Your email address is not published. Required fields are mentioned with *

Your message will not be published if:
1. Contains insulting, defamatory, racist, offensive or inappropriate comments.
2. Causes harm to minors.
3. It interferes with the privacy and individual and social rights of other users.
4. Advertises products or services or websites.
5. Contains personal information (address, phone, etc.).