Debian: Project team Debian has announced that the latest 72 hours have upgraded all of its Live ISO Debian GNU / Linux 9 Stretch.
The last weekend was released, steady distribution Debian GNU / Linux 9 "Stretch" and released the standard installation images for all supported architectures, as well as Live ISO pre-loaded with selected desktop environments such as GNOME, KDE, Cinnamon, Xfce, LXDE, and MATE.
“We found multiple issues with Live ISOs released over the weekend and have been working on bug fixes ever since. I just published a new set of images in version 9.0.1 ”, says Steve McIntyre of the debian-cd team.
KDE's Live ISO is still unstable on some hardware
Some of the fixes included displaying problems in the isolinux menu when booting into BIOS mode, using very restrictive rights (eg drwx -) in root, using incorrect volume identifier, and installation faults from Live images.
But it does not seem to solve all the problems, as KDE Live ISO continues to be unstable on specific hardware, especially Intel.
These issues should be determined by the next update, scheduled for July.
Until then, we recommend downloading the Debian GNU / Linux 9 "Stretch" Live ISO from the following links:
MD5SUMS 2017-06-20 04:32 1.6K
MD5SUMS.sign 2017-06-21 10:45 833
SHA1SUMS 2017-06-20 04:32 1.8K
SHA1SUMS.sign 2017-06-21 10:45 833
SHA256SUMS 2017-06-20 04:32 2.4K
SHA256SUMS.sign 2017-06-21 10:45 833
SHA512SUMS 2017-06-20 04:32 3.9K
SHA512SUMS.sign 2017-06-21 10:45 833
debian live-9.0.1-amd64-cinnamon.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-cinnamon.iso 2017-06-20 03:08 2.0G
debian-live-9.0.1-amd64-cinnamon.log 2017-06-20 03:10 869K
debian-live-9.0.1-amd64-cinnamon.packages 2017-06-20 02:32 62K
debian-live-9.0.1-amd64-gnome.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-gnome.iso 2017-06-20 03:09 2.2G
debian-live-9.0.1-amd64-gnome.log 2017-06-20 03:10 898K
debian-live-9.0.1-amd64-gnome.packages 2017-06-20 02:32 64K
debian-live-9.0.1-amd64-where.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-where.iso 2017-06-20 03:10 2.4G
debian-live-9.0.1-amd64-where.log 2017-06-20 03:10 1.0M
debian-live-9.0.1-amd64-where.packages 2017-06-20 02:34 70K
debian-live-9.0.1-amd64-lxde.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-lxde.iso 2017-06-20 03:06 1.8G
debian-live-9.0.1-amd64-lxde.log 2017-06-20 03:10 766K
debian-live-9.0.1-amd64-lxde.packages 2017-06-20 02:31 52K
debian-live-9.0.1-amd64-mate.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-mate.iso 2017-06-20 03:03 1.9G
debian-live-9.0.1-amd64-mate.log 2017-06-20 03:10 733K
debian-live-9.0.1-amd64-mate.packages 2017-06-20 02:30 50K
debian-live-9.0.1-amd64-xfce.contents 2017-06-20 03:10 48K
debian-live-9.0.1-amd64-xfce.iso 2017-06-20 03:04 1.8G
debian-live-9.0.1-amd64-xfce.log 2017-06-20 03:10 773K
debian-live-9.0.1-amd64-xfce.packages 2017-06-20 02:30 53K
Follow us on Google News