At an event held at the Gather Round of Apple Lossless Audio CODEC (ALAC), (Cupertino), n company ανακοίνωσε τρεις νέες συσκευές: τα iPhone XR, iPhone XR και iPhone XR Max, διαδόχους των iPhone 8, iPhone 8 Plus και του iPhone X.
The phones της 12ης γενιάς της apple ανακοινώθηκαν πλέον και επίσημα.
Pre-orders for iPhones Xs and iPhones Xs Max begin on September 21 and the devices will start running from September 28. As with iPhone X, you'll have to wait longer for the iPhone Xr to begin shipping until October 26 after pre-orders.
So before you catch her credit your card and assuming you don't like Android 9.0 Pie, you might want to see what exactly you're getting.
The following compare tables show what Apple has changed. Compare the iPhones 8 with iPhones Xr, iPhones X with iPhones Xs, and iPhones 8 Plus with iPhones Xs Max.
iPhone 8 vs. XR
iPhone 8 | iPhone Xr | |
---|---|---|
Price | $ 699, $ 849 | $ 749, $ 799, $ 899 |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB |
Display | 4.7-inch, 1334 × 750, 326 ppi | 6.1-inch, 1792 × 828, 326 ppi |
Contrast ratio | 1400:1 | 1400:1 |
Processors | A11 Bionic 64-bit, M11 motion | A12 Bionic 64-bit |
Login | touch ID | do what ID |
Rear camera | 12MP, ƒ / 1.8 | 12MP, ƒ / 1.8 |
Video recording | 4K at 60fps, 1080p at 60fps | 4K at 60fps, 1080p at 60fps |
front room | 7MP photos, 1080p video | 7MP photos, 1080p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Crab | Crab |
Navigate | GPS and GLONASS | GPS, GLONASS, Galileo, and QZSS |
Connectivity | Bluetooth 5.0, NFC | Bluetooth 5.0, NFC |
Talk time | Up to 14 hours | Up to 25 hours |
Internet use | Up to 12 hours | Up to 15 hours |
Video playback | Up to 13 hours | Up to 16 hours |
Audio playback | Up to 40 hours | Up to 65 hours |
Height | 5.45 inches (138.4 mm) | 5.94 inches (150.9 mm) |
Width | 2.65 inches (67.3 mm) | 2.98 inches (75.7 mm) |
Depth | 0.29 inch (7.3 mm) | 0.33 inch (8.3 mm) |
Weight | 5.22 ounces (148 grams) | 6.84 ounces (194 grams) |
SIM card | Nano-SIM Card | Nano-SIM Card |
Connector | lightning | lightning |
Colors | Silver, Gold, Space Gray | Red, Yellow, White, Coral, Black, Blue |
If you change iPhone 8 with an iPhone Xr, you pay more for a larger phone, bigger screen, a heavier device with better specs.
iPhone X with iPhone XS:
iPhone X | iPhone Xs | |
---|---|---|
Price | $ 999, $ 1,149 | $ 999, $ 1,149, $ 1,349 |
Storage | 64GB, 256GB | 64GB, 256GB, 512GB |
Display | 5.8-inch, 2436 × 1125, 458 ppi | 5.8-inch, 2436 × 1125, 458 ppi |
Contrast ratio | 1,000,000:1 | 1,000,000:1 |
Processors | A11 Bionic 64-bit, M11 motion | A12 Bionic 64-bit |
Login | Face ID | Face ID |
Rear 1 camera | 12MP, ƒ / 1.8 | 12MP, ƒ / 1.8 |
Rear 2 camera | 12MP, ƒ / 2.4 | 12MP, ƒ / 2.4 |
Video recording | 4K at 60fps, 1080p at 60fps | 4K at 60fps, 1080p at 60fps |
front room | 7MP photos, 1080p video | 7MP photos, 1080p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Crab | Crab |
Navigate | GPS and GLONASS | GPS, GLONASS, Galileo, and QZSS |
Connectivity | Bluetooth 5.0, NFC | Bluetooth 5.0, NFC |
Talk time | Up to 21 hours | Up to 20 hours |
Internet use | Up to 12 hours | Up to 12 hours |
Video playback | Up to 13 hours | Up to 14 hours |
Audio playback | Up to 60 hours | Up to 60 hours |
Height | 5.65 inches (143.6 mm) | 5.65 inches (143.6 mm) |
Width | 2.79 inches (70.9 mm) | 2.79 inches (70.9 mm) |
Depth | 0.30 inch (7.7 mm) | 0.30 inch (7.7 mm) |
Weight | 6.14 ounces (174 grams) | 6.24 ounces (177 grams) |
SIM card | Nano-SIM Card | Nano-SIM Card |
Connector | lightning | lightning |
Colors | Silver, Space Gray | Gold, Silver, Space Gray |
Το iPhone Xs δεν είναι ακριβώς μια upgrade του iPhone X. Θα πάρετε μια λεπτότερη και ισχυρότερη συσκευή με μια ώρα μεγαλύτερο χρόνο διάρκειας μπαταρίας. Ευτυχώς η τιμή δεν είναι ακριβότερη από πέρυσι.
iPhone Plus / Max:
8 iPhone Plus | iPhone Xs Max | |
---|---|---|
Price | $ 799, $ 949 | $ 1,099, $ 1,249, $ 1,449 |
Storage | 64GB, 256GB | 64GB, 256GB, 512GB |
Display | 5.5-inch, 1920 × 1080, 401 ppi | 6.5-inch, 2688 × 1242, 458 ppi |
Contrast ratio | 1300:1 | 1,000,000:1 |
Processors | A11 Bionic 64-bit, M11 motion | A12 Bionic 64-bit |
Login | touch ID | Face ID |
Rear 1 camera | 12MP, ƒ / 1.8 | 12MP, ƒ / 1.8 |
Rear 2 camera | 12MP, ƒ / 2.8 | 12MP, ƒ / 2.8 |
Video recording | 4K at 60fps, 1080p at 60fps | 4K at 60fps, 1080p at 60fps |
front room | 7MP photos, 1080p video | 7MP photos, 1080p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Crab | Crab |
Navigate | GPS and GLONASS | GPS, GLONASS, Galileo, and QZSS |
Connectivity | Bluetooth 5.0, NFC | Bluetooth 5.0, NFC |
Talk time | Up to 21 hours | Up to 25 hours |
Internet use | Up to 13 hours | Up to 13 hours |
Video playback | Up to 14 hours | Up to 15 hours |
Audio playback | Up to 60 hours | Up to 65 hours |
Height | 6.24 inches (158.4 mm) | 6.20 inches (157.5 mm) |
Width | 3.07 inches (78.1 mm) | 3.05 inches (77.4 mm) |
Depth | 0.30 inch (7.5 mm) | 0.30 inch (7.7 mm) |
Weight | 7.13 ounces (202 grams) | 7.34 ounces (208 grams) |
SIM card | Nano-SIM Card | Nano-SIM Card |
Connector | lightning | lightning |
Colors | Silver, Gold, Space Gray | Silver, Gold, Space Gray |
Obviously this comparison has the biggest differences in favor of the iPhone Xs Max. Of course the device will cost you…
Last but not least: the Touch ID does not exist on any of the new devices. You'll want to know if you do not like Face ID.
